| Trains | Mail/Express | Passengers | |||
| Daily | 9 | 5 | |||
| Tri-weekly | 2 | - | |||
| Bi-weekly | 6 | - | |||
| Weekly | 15 | - | |||
| Total | 32 | 5 | |||
| Daily Trains | |||||
| S. No | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 10103/10104 Mandovi Express | Mumbai CST | Madgaon | Daily | 1A, 2 A, 3A, SL, II, P |
| 2 | 10111/10112 Konkankanya Express | Mumbai CST | Madgaon | Daily | 1A, 2 A, 3A, SL, II, P |
| 3 | 16345/16346 Netravati Express | Lokmanya Tilak Terminus | Trivandrum | Daily | 2 A, 3A, SL, II, P |
| 4 | 12619/12620 Matsyagandha Express | Lokmanya Tilak Terminus | Mangalore | Daily | 2 A, 3A, SL, II |
| 5 | 12618/12617 Mangala Express | H. Nizamuddin | Ernakulam | Daily | 2 A, 3A, SL, II |
| 6 | 12051/12052 Janashatabdi Express | Mumbai CST | Madgaon | Daily | CC, II |
| 7 | 12133/12134 Express | Mumbai CST | Mangalore Jn. | Daily | 2 A, 3A, SL, II |
| 8 | 11003/11004 Rajya Rani Express | Dadar | Sawantwadi | Daily | 2 A, 3A, SL, II |
| 9 | 16523/16524 Yeshwantpur- Mangalore Central - Karwar Express | Yeshwantpur | Karwar | Daily | 2A, 3A, SL, II |
| Tri-weekly | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 12431 Rajdhani Express | Trivandrum | H. Nizamuddin | Wednesday, Friday, Saturday | 1A, 2 A, 3A, P |
| 12432 Rajdhani Express | H. Nizamduuin | Trivandrum | Monday, Wednesday, Thursday | 1A, 2 A, 3A, P | |
| 2 | 16515 Yeshwantpur - Karwar Express | Yeshwantpur | Karwar | Monday, Wednesday, Friday | CC, 2S, II |
| 16516 Karwar - Yeshwantpur Express | Karwar | Yeshwantpur | Tuesday, Thursday, Saturday | CC, 2S, II | |
| Bi-weekly | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 12450 Goa Sampark Kranti Express | H. Nizamuddin | Madgaon | Sunday, Tuesday | 1A, 2 A, 3A, SL, II, P |
| 12449 Goa Sampark Kranti Express | Madgaon | H. Nizamuddin | Tuesday, Wednesday | 1A, 2 A, 3A, SL, II, P | |
| 2 | 12998 Hapa Tirunelveli Express | Hapa | Tirunelveli | Saturday, Sunday | 2 A, 3A, SL, II, P |
| 12997 Tirunelveli - Hapa Express | Tirunelveli | Hapa | Monday, Tuesday | 2 A, 3A, SL, II, P | |
| 3 | 12201 Garib Rath Express | Lokmanya Tilak Terminus | Kochuveli | Friday, Monday | 3A, CC |
| 12202 Garib Rath Express | Kochuveli | Lokmanya Tilak Terminus | Thursday, Sunday | 3A, CC | |
| 4 | 12223 Duronto Express | Lokmanya Tilak Terminus | Ernakulam | Tuesday, Saturday | 2 A, 3A, P |
| 12224 Duronto Express | Ernakulam | Lokmanya Tilak Terminus | Monday, Thursday | 2 A, 3A, P | |
| 5 | 22150 Express | Pune | Ernakulam | Wednesday, Sunday | 2 A, 3A, SL, II, P |
| 22149 Express | Ernakulam | Pune | Tuesday, Friday | 2 A, 3A, SL, II, P | |
| 6 | 16337 Express | Okha | Ernakulam | Sunday, Tuesday | 2 A, 3A, SL, II, P |
| 16338 Express | Ernakulam | Okha | Thursday, Saturday | 2 A, 3A, SL, II, P | |
| Weekly Trains | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 12978 Marusagar Express | Ajmer | Ernakulam | Saturday | 1A, 2 A, 3A, SL, II, P |
| 12977 Marusagar Express | Ernakulam | Ajmer | Monday | 1A, 2 A, 3A, SL, II, P | |
| 2 | 10215 Express | Madgaon | Ernakulam | Sunday | 1A, 2 A, 3A, SL, II, P |
| 10216 Express | Ernakulam | Madgaon | Monday | 1A, 2 A, 3A, SL, II, P | |
| 3 | 12484 Express | Amritsar | Kochuveli | Monday | 2 A, 3A, SL, II, P |
| 12483 Express | Kochuveli | Amritsar | Wednesday | 2 A, 3A, SL, II, P | |
| 4 | 12288 Express | Dehradun | Kochuveli | Tuesday | 2 A, 3A, SL, II |
| 12287 Express | Kochuveli | Dehradun | Friday | 2 A, 3A, SL, II | |
| 5 | 12218 Kerala Sampark Kranti | Chandigarh | Kochuveli | Thursday | 1A, 2 A, 3A, SL, II, P |
| 12217 Kerala Sampark Kranti | Kochuveli | Chandigarh | Saturday | 1A, 2 A, 3A, SL, II, P | |
| 6 | 12284 Duronto Express | H. Nizamuddin | Ernakulam | Sunday | 2 A, 3A, SL, II, P |
| 12283 Duronto Express | Ernakulam | H. Nizamuddin | Wednesday | 2 A, 3A, SL, II, P | |
| 7 | 12742 Express | Patna | Vasco | Monday | 2 A, 3A, SL, II, P |
| 12741Express | Vasco | Patna | Wednesday | 2 A, 3A, SL, II, P | |
| 8 | 11097 Poorna Express | Pune | Ernakulam | Sunday | 2 A, 3A, SL, II, P |
| 11098 Poorna Express | Ernakulam | Pune | Tuesday | 2 A, 3A, SL, II, P | |
| 9 | 16311 Express | Bikaner | Kochuveli | Thursday | 2 A, 3A, SL, II, P |
| 16312 Express | Kochuveli | Bikaner | Sunday | 2 A, 3A, SL, II, P | |
| 10 | 16333 Express | Veraval | Kochuveli | Friday | 2 A, 3A, SL, II, P |
| 16334 Express | Kovhuveli | Veraval | Tuesday | 2 A, 3A, SL, II, P | |
| 11 | 16335 Express | Gandhidham | Nagarcoil | Saturday | 2 A, 3A, SL, II, P |
| 16336 Express | Nagarcoil | Gandhidham | Wednesday | 2 A, 3A, SL, II, P | |
| 12 | 19260 Express | Bhavnagar | Kochuveli | Monday | 2 A, 3A, SL, II |
| 19259 Express | Kochuveli | Bhavnagar | Friday | 2 A, 3A, SL, II | |
| 13 | 19262 Express | Porbandar | Kochuveli | Friday | 2 A, 3A, SL, II |
| 19261 Express | Kochuveli | Porbandar | Sunday | 2 A, 3A, SL, II | |
| 14 | 22908 Express | Hapa | Madgaon | Thrusday | 2A, 3A, SL, II, P |
| 22907 Express | Madgaon | Hapa | Friday | 2A, 3A, SL, II, P | |
| 15 | 22475 Express | Bikaner | Coimbatore | Saturday | 1A, 2A, 3A |
| 22476 Express | Coimbatore | Bikaner | Friday | 1A, 2A, 3A | |
| Passenger Trains | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 50105 Sindhudurg Passenger | Diva | Sawantwadi | Daily | 2S, II |
| 50106 Sindhudurg Passenger | Sawantwadi | Diva | Daily | 2S, II | |
| 2 | 50107 Sindhudurg Passenger | Sawantwadi | Madgaon | Daily | 2S, II |
| 50108 Sindhudurg Passenger | Madgaon | Sawantwadi | Daily | 2S, II | |
| 3 | 50103 Passenger | Dadar | Ratnagiri | Daily | 2S, II |
| 50104 Passenger | Ratnagiri | Dadar | Daily | 2S, II | |
| 4 | 70101 DEMU | Madgaon | Karwar | Daily | II |
| 70102 DEMU | Karwar | Madgaon | Daily | II | |
| 5 | 56640 Passenger | Verna | Mangalore | Daily | 2S, II |
| 56641 Passenger | Mangalore | Verna | Daily | 2S, II | |
| South Western Railway Trains ( Running on MJO-MAO section of Konkan Railway) | |||||
| Trains | Mail/Express | Passengers | |||
| Daily | 1 | 3 | |||
| 4 Days a week | 1 | - | |||
| Bi-weekly | 1 | - | |||
| Weekly | 2 | - | |||
| Total | 5 | 3 | |||
| Daily | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 12779 Goa Express | H. Nizamddin | Vasco | Daily | 2A, 3A, SL, II |
| 12780 Goa Express | Vasco | H. Nizamuddin | Daily | 2A, 3A, SL, II | |
| Four days a week | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 18047 Amravati Express | Howrah | Vasco | Tuesday, Wednesday, Friday, Sunday | 2A, 3A, SL, II |
| 18048 Amravati Express | Vasco | Howrah | Sunday, Tuesday, Thursday, Friday | 2A, 3A, SL, II | |
| Bi-weekly | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 17309 Express | Yeshwantpur | Vasco | Monday, Saturday | 2A, 3A, SL, II |
| 17310 Express | Vasco | Yeshwantpur | Monday, Saturday | 2A, 3A, SL, II | |
| Weekly | |||||
| S. No. | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 17311 Express | Chennai | Vasco | Saturday | 2A, 3A, SL, II |
| 17312 Express | Vasco | Chennai | Thursday | 2A, 3A, SL, II | |
| 2 | 17315 Express | Vasco | Velankanni | Tuesday | 2A, 3A, SL, II |
| 17316 Express | Velankanni | Vasco | Tuesday | 2A, 3A, SL, II | |
| Passenger | |||||
| SR. no | Train no. & Name | From | To | Days on Konkan Railway | Composition* |
| 1 | 56961Passenger | Kulem | Vasco | Daily | II |
| 56962 Passenger | Vasco | Kulem | Daily | II | |
| 2 | 56963 Passenger | Kulem | Vasco | Daily | II |
| 56964 Passenger | Vasco | Kulem | Daily | II | |
| 3 | 56965 Passenger | Kulem | Vasco | Daily | II |
| 56966 Passenger | Vasco | Kulem | Daily | II | |
| * 1A- AC First , 2A- AC Two tier, 3A- AC Three tier, CC- AC Chair car, SL- Sleeper , | |||||
| 2S- Second seating, II- Second ordinary, P- Pantry car | |||||
Last Updated March 2013