Current Train Status On Konkan Railway Route
Last Updated time : 11/05/2025 21:36:01
Train No Train Name Status Station Time Delay(hh:mm)
01064 TVCN-LTT SUMMER ARRIVED INDAPUR 21:19 1:23
01104 MAO-LTT SUMMER LEFT VILAVADE 21:19 0:32
01140 MAO-NGP SPL ARRIVED THIVIM 21:30 0:13
10215 MAO-ERS LEFT KUMTA 21:26 0:6
11004 SWV-DR TUTARI LEFT SINDHUDURG 21:24 0:51
11100 MAO-LTT EXP LEFT BHOKE 21:28 2:3
12134 MAJN-CSMT EXPRE LEFT NANDGAON ROAD 21:31 0:11
12202 TVCN-LTT GARIB LEFT SURATHKAL 21:25 0:10
12284 NZM-ERS DURONTO LEFT RATNAGIRI 21:32 0:49
12618 NZM-ERS MANGALA LEFT KUNDAPURA 21:23 1:15
12619 MATSYAGANDHA EX LEFT BHOKE 21:25 0:25
12620 MATSYAGANDA EXP LEFT MADURE 21:33 0:00
12742 PNBE-VSG EXPRES LEFT KHED 21:30 0:18
16345 LTT-TVC NETRAVA LEFT KUDAL 21:32 1:13
16596 KAWR-SBC PANCHA ARRIVED MULKI 21:30 0:00
19578 JAM TEN EXPRESS ARRIVED MADGAON JN 21:25 0:00
20112 MAO-CSMT KONKAN LEFT KUDAL 21:31 0:2
20645 MAO-MAQ VB EXP LEFT PADUBIDRI 21:30 0:00
22120 MAO-CSTM TEJAS LEFT KOLAD 21:32 0:6
50103 RATNAGIRI PASS ARRIVED KARANJADI 21:34 0:00