Stations Open For Goods Traffic
Details of Goods Sheds and Sidings over Konkan Railway
Goods Sheds: Konkan Railway has a number of goods sheds/public sidings, which are, open to book and deliver goods traffic for the public as a whole. The details of these goods sheds/public sidings are as under:
| Stations open for Goods traffic over Konkan Railway | |||||||
| S.No | Station Name | Alpha Code | Numerical Code | Rake Handling Capacity | Commodities | Contact Person * | Phone No.(BSNL/Railway) |
| A) Ratnagiri Region | |||||||
| 1 | Chiplun | CHI | 00127119 | Full Rake | All except POL | Station Master | 02355- 256376(BSNL) 33-210 (Rly) |
| 2 | Ratnagiri | RN | 00127133 | Full Rake | Inward :bagged Outward : All except POL. Container (CRT) | Station Master | 02352-228950 (BSNL) 40-212 (Rly) |
| 3 | Zarap | ZARP | 00127161 | Full Rake | All except POL | Station Master | 02362-232132 (BSNL) 50-210 (Rly) |
| 4 | Khed | KHED | 00127115 | Full Rake | Inward : All except POL. Container (CRT) | Station Master | 02356-261021 (BSNL) 31-210 (Rly) |
| 5 | Karanjadi | KFD | 00127111 | Full Rake | All except POL | Station Master | 02145-272044 (BSNL) |
| 6 | Indapur | INP | 00127105 | Full Rake | All except POL, Container (CRT) | Station Master | 23-210 (Rly) |
| 7 | Kolad | KOL | 00127103 | Full Rake | Outward traffic | Station Master | 21-210 (Rly) |
| B) Karwar Region | |||||||
| 8 | Verna | VEN | 00230209 | Full Rake | All except POL, Container (CRT) | Station Master | 0832-2754501 (BSNL) |
| 9 | Karwar | KAWR | 00229303 | Full Rake | Only bagged Consignments | Station Master | 08382-282266 (BSNL) |
| 10 | Ankola | ANKL | 00229307 | Full Rake | All except POL | Station Master | 08388-230070 (BSNL) |
| 11 | Udupi | UD | 00229335 | Full Rake | All except POL | Station Master | 0820-2527000 (BSNL) |
| 12 | Thokur | TOK | 00229345 | Full Rake | Bagged Consignment only | Station Master | 98-212 (Rly) |
| 13 | Surathkal | SL | 00229343 | Full Rake | Inward Automobile traffic , RORO | Station Master | 0824-2477100 (BSNL) |
* POL- Petroleum, Oil & Lubricants; SM – Station Master
| List of Private sidings over Konkan Railway | |||||||
| S. N. | Name of Siding | Alpha Code | Numerical code | Rake Handling Capacity | Serving Station | Distance from serving station | Commodities |
| 1 | Hindustan Petroleum Corporation Limited Siding, Thokur | HPCT | 00229350 | Full Rake | Thokur(TOK) | 6 kms | POL & LPG traffic only |
| 2 | Udupi Power Corporation Limited Siding, Nandikur | UPCL | 00229353 | Full Rake | Nandikur(NAND) | 6 kms | Coal Traffic |
| 3 | Multimodal logistic Park at Balli |
MLPB | 00230214 | Full Rake | Balli(BLLI) | 1.37 Kms | Container Traffic |
| 4 | Manglore Refinery & Petrochemicals Ltd. | MMRT | 00229346 | Full Rake | Thokur(TOK) | 2.38 Kms | Petcoke |