Standardization of LHB rake trains
It has been decided to standardize the following LHB rake trains on a permanent basis. Details are as under:
Train no | Existing Coach Composition | Revised Coach Composition from 07.12.2024 | Journey Commences From 07.12.2024 to 10.01.2024 | Revised composition with effect from 11.01.2025 | Revised journey commences from 11.01.2025 |
11099 / 11100 Lokmanya Tilak (T) - Madgaon Jn. - Lokmanya Tilak (T) Express | First AC - 01 2 Tier AC - 02 3 Tier AC - 06 Sleeper - 08 General - 02 Pantry Car - 01 SLR - 01 Generator Car - 01
Total : 22 LHB Coaches | First AC - 01 2 Tier AC - 02 3 Tier AC - 06 Sleeper - 08 General - 02 Pantry Car - 01 SLR - 01 Generator Car - 01
Total : 22 LHB Coaches | Ex. Lokmanya Tilak (T) from 08/12/2024
Ex. Madgaon Jn. from 08/12/2024 | First AC - 01 2 Tier AC - 01 3 Tier AC - 05 Sleeper - 08 General - 02 Pantry Car - 01 SLR - 01 Generator Car - 01
Total : 20 LHB Coaches | Ex. Lokmanya Tilak (T) from 12/01/2025
Ex. Madgaon Jn. from 12/01/2025 |
22113 /22114 Lokmanya Tilak (T) - Kochuveli - Lokmanya Tilak (T) Express | 2 Tier AC - 01 3 Tier AC - 07 Sleeper - 09 General - 03 Generator Car - 02
Total : 22 LHB Coaches | 2 Tier AC - 01 3 Tier AC - 07 Sleeper - 09 General - 03 Generator Car - 02
Total : 22 LHB Coaches | Ex. Lokmanya Tilak (T) from 10/12/2024
Ex. Kochuveli from 12/12/2024 | 2 Tier AC - 01 3 Tier AC - 06 Sleeper - 09 General - 03 Generator Car - 01 SLR -01
Total : 21 LHB Coaches | Ex. Lokmanya Tilak (T) from 14/01/2025
Ex. Kochuveli from 16/01/2025 |
Passengers are requested to note the same.