Renumbering & Revision in timings of trains
The renumbering and revision in timings of the following trains have been notified as per details given below:
1) Renumbering of Trains
Sr No | Existing Train no. | From | To | Regular Train No | With Effect from journey commences on |
1 | 07341 | Kulem | Vasco Da Gama | 56961 | 01/01/2025 |
2 | 07342 | Vasco Da Gama | Kulem | 56962 | |
3 | 07343 | Vasco Da Gama | Kulem | 56966 | |
4 | 07344 | Kulem | Vasco Da Gama | 56965 | |
5 | 07379 | Kulem | Vasco Da Gama | 56963 | |
6 | 07380 | Vasco Da Gama | Kulem | 56964 |
2) Revision in Timings
Sn | Train no | Station | Existing Timings | Revised Timings | With Effect from Journey commences on |
1 | 17315 Vasco Da Gama - Velankanni Express | Banaswadi | 23:11 / 23:12 | 22:58 / 23:00 | 06/01/2025 |
Sir M Visvesvaraya Terminal Bengaluru | 23:15 / 23:25 | 23:10 / 23:20 | |||
Krishnarajapuram | 23:36 / 23:38 | 23:33 / 23:35 | |||
2 | 17316 Velankanni - Vasco Da Gama Express | Banaswadi | 11:13 / 11:15 | 11:15 / 11:17 | 07/01/2025 |
Arsikere | 14:30 / 14:40 | 15:10 / 15:20 | |||
Birur | 15:20 / 15:22 | 15:50 / 15:52 | |||
Davangere | 16:40 / 16:42 | 17:20 / 17:22 | |||
Ranibennur | 17:21 / 17:22 | 17:51 / 17:52 | |||
Haveri | 17:50 / 17:52 | 18:20 / 18:22 | |||
SSS Hubballi | 20:10 / 20:20 | 20:20 / 20:30 | |||
Dharwad | 20:44 / 20:46 | 20:53 / 20:55 | |||
3 | 17309 Yesvantpur - Vasco Da Gama Express | Arsikere | 17:05 / 17:08 | 17:03 / 17:08 | 01/01/2025 |
4 | 17310 Vasco Da Gama - Yesvantpur Express | Ranibennur | 06:46 / 06:47 | 06:45 / 06:47 | 01/01/2025 |
Arsikere | 09:27 / 09:30 | 09:25 / 09:30 | |||
5 | 18047 Shalimar - Vasco Da Gama Express | Hospete | 06:19 / 06:20 | 06:18 / 06:20 | 01/01/2025 |
Vasco Da Gama | 15:45 | 16:00 | |||
6 | 12741 Vasco Da Gama - Patna Express | Vasco Da Gama | 19:05 | 19:00 | 01/01/2025 |
7 | 17420 Vasco Da Gama - Tirupati Express | Vasco Da Gama | 09:00 | 08:40 | 01/01/2025 |
Madgaon Jn. | 09:30 / 09:35 | 09:05 / 09:10 | |||
Sanvordem | 09:49 / 09:50 | 09:29 / 09:30 | |||
Kulem | 10:15 / 10:20 | 09:50 / 10:00 | |||
Castle Rock | 11:30 / 11:35 | 11:05 / 11:10 | |||
Londa | 12:10 / 12:12 | 11:48 / 11:50 | |||
Alnavar | 12:53 / 12:54 | 12:39 / 12:40 | |||
Dharwad | 13:38 / 13:40 | 13:20 / 13:22 | |||
SSS Hubballi | 14:20 / 14:30 | 14:05 / 14:15 | |||
Annigeri | 15:02 / 15:03 | 14:44 / 14:45 | |||
Gadag | 15:30 / 15:32 | 15:13 / 15:15 | |||
Koppal | 16:18 / 16:20 | 16:03 / 16:05 | |||
Munirabad | 16:39 / 16:40 | 16:29 / 16:30 | |||
Hospete | 17:00 / 17:05 | 16:40 / 16:45 | |||
Toranagallu | 17:38 / 17:40 | 17:18 / 17:20 | |||
Bellari | 19:10 / 19:15 | 18:45 / 18:50 | |||
8 | 17040 Vasco Da Gama - Secunderabad Express | Vasco Da Gama | 09:00 | 08:40 | 02/01/2025 |
Madgaon Jn. | 09:30 / 09:35 | 09:05 / 09:10 | |||
Sanvordem | 09:49 / 09:50 | 09:29 / 09:30 | |||
Kulem | 10:15 / 10:30 | 09:50 /10:00 | |||
Castle Rock | 11:30 / 11:35 | 11:05 /11:10 | |||
Londa | 12:10 / 12:12 | 11:48 / 11:50 | |||
Alnavar | 12:53 / 12:54 | 12:39 / 12:40 | |||
Dharwad | 13:38 / 13:40 | 13:20 / 13:22 | |||
SSS Hubballi | 14:20 / 14:30 | 14:05 / 14:15 | |||
Gadag | 15:30 / 15:32 | 15:13 / 15:15 | |||
Koppal | 16:18 / 16:20 | 16:03 / 16:05 | |||
Hospete | 17:00 / 17:05 | 16:40 / 16:45 | |||
Bellari | 19:10 / 19:15 | 18:45 / 18:50 |
For detailed halts and timings of above trains please visit www.enquiry.indianrail.gov.in or download NTES App.
Passengers are requested to note the same